EVAPORATIVE AIR COOLER
Master Exhaust House Evaporative Air Coolers are designed to provide powerful, energy-efficient, and cost-effective cooling for industrial, commercial, and large open spaces. Using the natural cooling process of water evaporation, these coolers help reduce surrounding temperature while delivering a continuous flow of fresh and comfortable air.
Our Evaporative Air Coolers combine powerful axial airflow, efficient cooling performance, and practical protection features to ensure reliable operation in demanding environments. Depending on the model, features include LCD wall control, remote control, pre-dust filtration, auto water drain, overload protection, pump protection, loss-phase protection, and temperature & humidity display.
Available in Model-18, Model-23, and Model-30, our range offers different airflow capacities and cooling areas to meet a variety of ventilation and cooling requirements. With airflow capacities ranging from 18,000 to 30,000 m³/hr, these units are suitable for cooling and ventilating large spaces where conventional air conditioning may not be practical or economical.
Technical Specifications
| Item | Model-18 | Model-23 | Model-30 |
|---|---|---|---|
| Phase | 3 | 3 | 3 |
| Speed | 1 | 1 | 1 |
| Wall Controller | LCD | LCD | LCD |
| Pre-Dust Filter | Yes | Yes | Yes |
| Remote Control | Yes | Yes | Yes |
| Auto Water Drain | Yes | Yes | Yes |
| Overload Protection | Yes | Yes | Yes |
| Pump Protection | Yes | Yes | Yes |
| Loss Phase Protection | Yes | Yes | Yes |
| Temperature & Humidity Display | Yes | Yes | Yes |
| Fan Type | Axial | Axial | Axial |
| Pre-Cooling | Option | Option | Option |
| Shut-Down Clean | Option | Option | Option |
| Group Control | Option | Option | Option |
| Discharge Type | Down/Top/Side | Down/Top/Side | Down/Top/Side |
| Dimension (mm) | 1100*1100*950 | 1100*1100*980 | 1350*1350*1200 |
| Pad Size (mm) | (675+30)*790*100*4 | (675+30)*790*100*4 | (850+30)*450*100*8 |
| Vent Size (mm) | 642*642 | 642*642 | 900*900 |
| Packed Size (full on pallet) | 1125*1125*965 | 1125*1125*995 | 1375*1375*1225 |
| Load Quantity (full) 20’/40’gp | 20/40 pcs | 20/40 pcs | 8/16 pcs |
| Air Flow (CMH) | 18,000 | 23,000 | 30,000 |
| Pressure (pa) | 180 pa | 180 pa | 280 pa |
| Cooling Area (m²) | 100–150 | 120–180 | 200–250 |
| Power | 1.1 kw | 1.5 kw | 3 kw |
| Noise | 73 db | 75 db | 80 db |
| Water Tank (L) | 40 | 40 | 60 |
| Water Consumption (L/H) | 15–20 | 15–20 | 25–30 |
| Net Weight (kg) | 70.5 kg | 75 kg | 115 kg |
| Gross Weight (kg) | 80 kg | 82 kg | 130 kg |
| Operating Weight (kg) | 120 kg | 125 kg | 195 kg |
| Cabinet Material | 75% PP + 15% PE + 10% additive | 75% PP + 15% PE + 10% additive | 75% PP + 15% PE + 10% additive |
Ideal Applications
Master Exhaust House Evaporative Air Coolers are suitable for:
- 🏭 Factories & Manufacturing Facilities
- 📦 Warehouses & Storage Areas
- 🔧 Workshops & Garages
- 🐔 Poultry & Agricultural Facilities
- 🏢 Commercial & Industrial Buildings
- 🏗️ Large Open or Semi-Open Workspaces
- 🛍️ Showrooms, Markets & Commercial Areas
With multiple models and optional features, Master Exhaust House provides flexible evaporative cooling solutions tailored to different space sizes and operating requirements. Choose the right model for powerful airflow, efficient cooling, and a more comfortable working environment.
Master Exhaust House — Reliable Ventilation & Cooling Solutions for Every Environment.





Reviews
There are no reviews yet.