air extraction in factories, warehouses, workshops and other
industrial environments. The supplied range includes multiple
fan sizes, airflow capacities, blade configurations and motor
power options.
Industrial Exhaust Fan
Industrial Exhaust Fans are designed to remove hot, humid,
stale and contaminated air from large working environments.
They are commonly used as part of industrial ventilation
systems in factories, warehouses and production facilities.
The supplied range provides different fan sizes and airflow
capacities to accommodate different ventilation requirements.
Key Features
- High-volume industrial air extraction.
- Multiple fan and blade size options.
- Different airflow capacity configurations.
- 380V, 50Hz, three-phase power configuration.
- Multiple motor power options.
- Suitable for factories and warehouses.
- Suitable for large industrial ventilation applications.
Technical Specifications
| Model | Body Size (mm) | Blade Size (mm) | No. of Blade | Capacity (m³/hr) | RPM (Blade) | RPM (Motor) | Noise (dB) | Power |
|---|---|---|---|---|---|---|---|---|
| WF1250 | 1380×1380×400 (54″) | 1250 | 6 | 44000 | 433 | 1400 | 65 | 1.1kW, 380V, 50Hz, 3Ph |
| WF1100 | 1220×1220×400 (48″) | 1100 | 6 | 37000 | 439 | 1400 | 65 | 1.1kW, 380V, 50Hz, 3Ph |
| WF1000 | 1100×1100×400 (44″) | 1000 | 6 | 35000 | 439 | 1400 | 65 | 0.75kW, 380V, 50Hz, 3Ph |
| WF950 | 1060×1060×400 (42″) | 350 | 6 | 32000 | 439 | 1400 | 65 | 0.75kW, 380V, 50Hz, 3Ph |
| WF900 | 1000×1000×400 (40″) | 900 | 6 | 30000 | 439 | 1400 | 65 | 0.55kW, 380V, 50Hz, 3Ph |
| WF800 | 900×900×400 (36″) | 800 | 6 | 21000 | 550 | 1400 | 65 | 0.55kW, 380V, 50Hz, 3Ph |
| WF800D | 900×900×400 (36″) | 800 | 6 | 30000 | 630 | 630 | 65 | 0.55kW, 380V, 50Hz, 3Ph |
| WF750 | 800×800×400 (32″) | 750 | 6 | 14000 | 550 | 1400 | 65 | 0.37kW, 380V, 50Hz, 3Ph |
| WF600 | 680×680×320 (28″) | 600 | 5 | 12000 | 1400 | 1400 | 65 | 0.37kW, 380V, 50Hz, 3Ph |
| WF550 | 610×610×350 (24″) | 550 | 4 | 10000 | 1400 | 1400 | 65 | 0.37kW, 380V, 50Hz, 3Ph |
| WF450 | 480×480×350 (18″) | 450 | 4 | 5700 | 1400 | 1400 | 65 | 0.20kW, 380V, 50Hz, 3Ph |
| WF350 | 380×380×320 (16″) | 350 | 5 | 4600 | 1400 | 1400 | 65 | 0.20kW, 380V, 50Hz, 3Ph |
Airflow & Ventilation Capacity
The supplied Industrial Exhaust Fan range covers airflow
capacities from 4,600 m³/hr to 44,000 m³/hr, providing
different options for industrial air extraction requirements.
Applications
- Garments and textile factories.
- Manufacturing facilities.
- Industrial warehouses.
- Production areas.
- Workshops.
- Large commercial buildings.
- General industrial ventilation systems.
Model Selection
The available models include WF1250, WF1100, WF1000, WF950,
WF900, WF800, WF800D, WF750, WF600, WF550, WF450 and WF350.
Selection should consider required airflow, fan size,
installation space and available electrical configuration.
Need an Industrial Exhaust Fan?
Contact Master Exhaust House for Industrial Exhaust Fan
specifications, model selection, technical guidance and quotation.






Reviews
There are no reviews yet.